Want a side-by-side comparison?
Package comparison chart
IncludedIncluded Available with add-on; additional fees may applyAdd-on | Starter | Essentials | Custom |
---|---|---|---|
Payment Rate | |||
Platform Rate | No Fee | No Fee | |
Card-Present Payment Processing Rate | Per transaction flat rate | Per transaction flat rate | |
Card-Not-Present Payment Processing Rate | Per transaction flat rate | Per transaction flat rate | |
Monthly Rate | |||
Starting at | CA$120/month | CA$220/month | Custom |
Cloud-based Point of Sale | |||
Analytics | |||
Menu Management | |||
Order modifiers | |||
Bill splitting | |||
Quick order mode | |||
Course firing | |||
Order & Table Management | |||
Restaurant grade POS hardware | |||
Reporting | |||
Real time mobile-ready reporting | |||
Weekly comparison reports | |||
Menu analysis | |||
Kitchen Productivity reporting | |||
Payment Processing | |||
Integrated payment processing | |||
Seamless payment reconciliation | |||
Simple, flat rate | |||
Real-time fraud monitoring | |||
Customer Care | |||
24/7/365 Availability | |||
Installation & Network Configuration | |||
Automatic Feature & Software Upgrades | |||
Back of House | |||
Kitchen Display System | |||
Tableside | |||
All-in-one Handheld POS | |||
Attract & Retain Guests | |||
Gift Cards | |||
Partner Integrations | |||
Built in integrations |
Frequently asked questions
Upfront costs include hardware and implementation, which vary depending on your specific hardware package and installation needs.
Schedule Your Free Demo
By submitting this form, you acknowledge that your information will be processed according to Toast’s privacy statement.
1Pricing includes first hardware terminal subscription. Additional charges apply for subsequent devices.